MRR V4/V4m Competition Motor
Maclan Racing proudly introduces the MRR V4/V4m competition motors, representing our latest and most innovative contributions to the world of RC racing. We’ve meticulously enhanced every aspect to elevate overall performance to new heights. The advancements in this generation are nothing short of remarkable, promising a discernible boost in performance. Here’s what you can expect:
1. American Craftsmanship: Our motors are engineered and developed right here in the United States, reflecting our commitment to quality and precision.
2. Regulation-Compliant Stator: We’ve introduced an all-new stator shape that conforms to the latest ROAR regulations, ensuring the highest level of legal performance.
3. Enhanced Sensor Placement: Our sensors have been strategically repositioned for more accurate readings, contributing to the motor’s precision and responsiveness.
4. Upgraded Rotor: In the V4 stock (13.5/17.5/21.5), the High Torque Rotor (orange) is now included as standard. There’s an optional all-new 12.5mm Premium Ultra High Torque Rotor (Purple) that can upgrade the performance to the next level.
5. Modified Class (3.5T to 10.5T): The V4m modified versions come equipped with the 12.20mm Ultra Smooth Rotor as the standard configuration, with a wide range of optional rotors (12.1/12.2/12.3/12.5mm) further enhancing the motor’s capabilities.
The MRR V4/V4m motors are the culmination of Maclan Racing’s dedication to innovation and performance, making them the ideal choice for competitive RC racers looking to push the boundaries of their performance.
V4 & V4m DETAIL SPECIFICATIONS Buy Now
Item (V4 Stock Class) | Value |
---|---|
V3 Available Turns: | 13.5/17.5/21.5 |
Short Stack: | Yes |
Case Length: | 52mm |
Case Diameter: | 36.00mm |
Shaft Extension: | 14.00mm |
Shaft Size: | 3.17mm |
Weight: | 150g±2g |
Screws Size (end cap): | M2.5*P0.45*6L*4.3L |
Screw Size (motor can): | M2.3*P0.4*46.5L*10L |
Front Bearing Size: | R-2ZZ(Φ9.525*Φ3.175*3.9675t) |
Rear Bearing Size: | R-2ZZ(Φ9.525*Φ3.175*3.9675t) |
Poles: | 2-Pole |
Default 13.5/17.5/21.5 Rotor: | High Torque Rotor (orange): MCL4356 |
Optional Rotor: | Premium Ultra High Torque Rotor (Purple): MCL4337 |
ROAR Approved: | Yes |
Item (V4 Stock 25.5T) | Value |
---|---|
Case Length: | 52mm |
Case Diameter: | 36.00mm |
Shaft Extension: | 14.00mm |
Shaft Size: | 3.17mm |
Weight: | |
Screws Size (end cap): | M2.5*P0.45*6L*4.3L |
Screw Size (motor can): | M2.3*P0.4*46.5L*10L |
Front Bearing Size: | R-2ZZ(Φ9.525*Φ3.175*3.9675t) |
Rear Bearing Size: | R-2ZZ(Φ9.525*Φ3.175*3.9675t) |
Poles: | 2-Pole |
Default Rotor: | |
Optional Rotor: | |
ROAR Approved: | Pending |
Item (V4m Modified Class) | Value |
---|---|
V3m Available Turns: | 3.5/4.5/5.0/5.5/6.0/6.5/7.0/7.5/8.5/9.5/10.5 |
Short Stack: | No |
Case Length: | 52mm |
Case Diameter: | 36.00mm |
Shaft Extension: | 14.00mm |
Shaft Size: | 3.17mm |
Weight: | 155g±5g |
Screws Size (end cap): | M2.5*P0.45*6L*4.3L |
Screw Size (motor can): | M2.3*P0.4*46.5L*10L |
Front Bearing Size: | R-2ZZ(Φ9.525*Φ3.175*3.9675t) |
Rear Bearing Size: | R-2ZZ(Φ9.525*Φ3.175*3.9675t) |
Poles: | 2-Pole |
Default Rotor: | 12.20mm Smooth Rotor (Red): MCL 4323 |
Optional Rotor: | 12.10mm Ultra Smooth Rotor (Red): MCL4322 |
12.30mm High Torque Rotor (Black): MCL4324 | |
12.50mm Ultra High Torque Rotor (Black): MCL4325 | |
ROAR Approved: | Yes |