Diamondback MX540/550 4-Pole Motor
The Diamondback MX Series motor has a simple goal in mind. It is to provide ultimate 4-pole performance and quality with friendly price tags for racers and bashers. You can’t expect more from a brushless motor that gives you overall performance at this price range. The 4-pole technology brings mega torque for all 1/10 applications.
The MX540 is a 36mm x 50mm 540 class motor with 3.17mm motor shaft. It has 2 KV options, 4000KV and 5000KV, to support all 1/10 2WD applications, 2WD buggy, 2WD stadium truck, and 2WD SC.
The MX550 is a longer 550 class in size of 36mm x 60mm. It provides 30% more power than the shorter MX540 with it’s heavy duty 5mm motor shaft for all 4WD applications such as 4WD SC and monster truck. There are 2 KV options, 3500KV and 4200KV. The 3500KV supports up to 3S Li-Po for the insane power for your truck!!
- 12-Slot/4-Pole design with mega torque
- All aluminum structure for maximum thermal dissipation and long term durability
- Premium material for maximum performance
- Rebuildable design with all spare parts available from Maclan Racing
Diamondback MX Series
Detailed Specifications Download
| MX540 | Value |
|---|---|
| KV Options: | 4000KV & 5000KV |
| Case Length: | 50mm/1.97in |
| Case Diameter: | 36mm/1.42in |
| Shaft Extension: | 14.8mm/0.58in |
| Shaft Diameter | 3.17mm/ 0.12in |
| Weight: | 170g/5.9oz ±3g |
| Poles: | 4 Poles |
| Max Li-Po Cell: | 4000KV@3S 5000KV@2S |
| P/N: | MCL1001 [MX540 4000KV] MCL1002 [MX540 5000KV] |
| MX550 | Value |
|---|---|
| KV Options: | 3500KV & 4200KV |
| Case Length: | 60mm/2.36in |
| Case Diameter: | 36mm/1.42in |
| Shaft Extension: | 14.8mm/0.58in |
| Shaft Diameter | 5.00mm/0.19in |
| Weight: | 235g/8.2oz ±3g |
| Poles: | 4 Poles |
| Max Li-Po Cell: | 3500KV@3S 4200KV@2S |
| P/N: | MCL1003 [MX550 3500KV] MCL1004 [MX550 4200KV] |
Spare/ Optional Parts
| Part Name | P/N |
|---|---|
| MX540 4000KV Rebuild Stator with Motor Can | MCL4014 |
| MX540 5000KV Rebuild Stator with Motor Can | MCL4003 |
| MX550 3500KV Rebuild Stator with Motor Can | MCL4008 |
| MX550 4200KV Rebuild Stator with Motor Can | MCL4009 |
| MX540/550 Motor Bearings | MCL4006 |
| MX540/550 Motor Front Cap with Screws | MCL4004 |
| MX540/550 Motor Rear Cap with Screws | MCL4005 |
| MX540 Motor Rotor | MCL4007 |
| MX550 3500KV Motor Rotor | MCL4011 |
| MX550 4200KV Motor Rotor | MCL4012 |
| MX540/550 Motor Front Cap with Screws with Bearing Pre-installed | MCL4043 |
| MX540/550 Motor Rear Cap with Screws with Bearing Pre-installed | MCL4044 |














